Sports Home | Tiffin School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
22 | 11 | 0 | 11 | 431 | 458 | -27 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 10 - 17 |
| Details | ![]() | |||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Lost 12 - 40 | Details | ![]() | ||||
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | Won 32 - 12 |
| Details | ![]() ![]() | |||
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 26 - 20 |
| Details | ![]() | |||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 19 - 21 |
| Details | ![]() | |||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Lost 5 - 15 | Details | ![]() | ||||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Gunnersbury Catholic School![]() ![]() | Won 26 - 12 | Details | ![]() | ||||
14:15 Wednesday 06 Oct 2021 | tbc | ![]() ![]() | Grey Court School![]() ![]() | Won 29 - 12 |
| Details | ![]() | |||
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Lost 10 - 21 |
| Details | ![]() | |||
14:30 Wednesday 20 Oct 2021 | Away ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 41 - 20 |
| Details | ![]() ![]() | |||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Lost 10 - 29 |
| Details | ![]() ![]() | |||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 7 - 50 |
| Details | ![]() | |||
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0 - 50 |
| Details | ![]() | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Isleworth and Syon School![]() ![]() | Canc - | Details | ![]() | ||||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 17 - 26 |
| Details | ![]() | |||
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 15 - 50 |
| Details | ![]() | |||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Saint Cecilia's Church of England School![]() ![]() | Won 36 - 5 | Friendly | Details | ![]() | |||
10:30 Saturday 08 Jan 2022 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | tbc - | Details | |||||
11:15 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | tbc - | Triangular | Details | ![]() | |||
14:15 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Reigate College![]() ![]() | Won 50 - 5 | Details | ![]() ![]() | ||||
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 31 - 15 | Details | ![]() | ||||
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Won 15 - 7 | Details | ![]() | ||||
14:15 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 40 - 0 | Details | ![]() | ||||
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 0 - 31 | Details | ![]() | ||||
14:30 Wednesday 02 Feb 2022 | Home ![]() | The Harrodian School![]() | Won 0 - 0 | Details | ![]() | |||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
18 | 8 | 0 | 10 | 319 | 385 | -66 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 10 - 17 |
| Details | ![]() | |||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Lost 12 - 40 | Details | ![]() | ||||
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 26 - 20 |
| Details | ![]() | |||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 19 - 21 |
| Details | ![]() | |||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Halliford School![]() ![]() | Lost 5 - 15 | Details | ![]() | ||||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Gunnersbury Catholic School![]() ![]() | Won 26 - 12 | Details | ![]() | ||||
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Lost 10 - 21 |
| Details | ![]() | |||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 7 - 50 |
| Details | ![]() | |||
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0 - 50 |
| Details | ![]() | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Isleworth and Syon School![]() ![]() | Canc - | Details | ![]() | ||||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 17 - 26 |
| Details | ![]() | |||
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 15 - 50 |
| Details | ![]() | |||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Saint Cecilia's Church of England School![]() ![]() | Won 36 - 5 | Friendly | Details | ![]() | |||
10:30 Saturday 08 Jan 2022 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | tbc - | Details | |||||
11:15 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | tbc - | Triangular | Details | ![]() | |||
14:15 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Reigate College![]() ![]() | Won 50 - 5 | Details | ![]() ![]() | ||||
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 31 - 15 | Details | ![]() | ||||
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Won 15 - 7 | Details | ![]() | ||||
14:15 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 40 - 0 | Details | ![]() | ||||
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 0 - 31 | Details | ![]() | ||||
14:30 Wednesday 02 Feb 2022 | Home ![]() | The Harrodian School![]() | Won 0 - 0 | Details | ![]() | |||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 112 | 73 | 39 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | Won 32 - 12 |
| Details | ![]() ![]() | |||
14:15 Wednesday 06 Oct 2021 | tbc | ![]() ![]() | Grey Court School![]() ![]() | Won 29 - 12 |
| Details | ![]() | |||
14:30 Wednesday 20 Oct 2021 | Away ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 41 - 20 |
| Details | ![]() ![]() | |||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Lost 10 - 29 |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071423