Sports Home | Tiffin School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 4 | 2 | 10 | 128 | 189 | -61 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 04 Sep 2021 | Home ![]() | Tiffin 3rd XV | Draw 17 - 17 | Friendly | Details | ![]() | |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Tiffin School Boys-U18C![]() ![]() | Won 14 - 0 | Friendly | Details | ![]() ![]() |
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 10 - 17 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Gunnersbury Catholic School![]() ![]() | Post - | Details | ||
14:30 Wednesday 06 Oct 2021 | Away ![]() | Royal Alexandra & Albert School Boys-U18A![]() | Lost 10 - 17 | Friendly | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Draw 0 - 0 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Wilson's School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
14:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Lost 22 - 25 | Friendly | Details | ![]() |
10:30 Saturday 06 Nov 2021 | Away ![]() | St George's Weybridge![]() | Canc - | Details | |||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Brighton College Boys-U18C![]() ![]() | Lost 7 - 12 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0 - 0 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 5 - 17 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 12 - 21 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Richard Challoner School Boys-U18A![]() ![]() | tbc - | Details | ![]() ![]() | |
14:00 Wednesday 15 Dec 2021 | Home ![]() | House Rugby | Post - | Details | |||
14:15 Wednesday 15 Dec 2021 | Home ![]() | ![]() ![]() | Ibstock Place School Boys-U18A![]() ![]() | Won 12 - 0 | Friendly | Details | ![]() |
10:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Brighton College Boys-U18C![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Lost 7 - 15 | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 0 - 34 | Details | ![]() | |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 12 - 14 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | The Harrodian School![]() | Won 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys 2nd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 2nd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071424