Sports Home | Tiffin School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 3 | 0 | 9 | 131 | 504 | -373 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Canc - | Details | ||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Canc - | Details | ||
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 12 - 60 | Details | ![]() | |
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Halliford School![]() ![]() | Lost 19 - 41 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Gunnersbury Catholic School![]() ![]() | Lost 0 - 50 | Details | ![]() | |
16:00 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Post - | Details | ||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Lost 0 - 51 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Home ![]() | St George's Weybridge![]() | Canc - | Details | |||
10:30 Saturday 13 Nov 2021 | Home ![]() | Brighton College Boys-U15C![]() | Lost 0 - 52 | Details | ![]() ![]() | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 5 - 47 | Details | ![]() | |
14:45 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Wetherby Senior School![]() ![]() | Post - | Details | ||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 0 - 47 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 0 - 43 | Details | ![]() | |
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 34 - 17 | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 0 - 53 | Details | ![]() | |
14:45 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Box Hill School Boys-U15A![]() ![]() | Won 25 - 24 | Details | ![]() | |
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Canc - | Details | ||
14:15 Thursday 03 Feb 2022 | Home ![]() | Ibstock Place School![]() | Post - | Details | |||
14:45 Thursday 03 Feb 2022 | Home ![]() | The Harrodian School![]() | Won 36 - 19 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071428